































Sorts | Type | Parameters |
System | Operating system | Embedded Linux |
Online visitor | Supports 4 visitors at the same time | |
Collection | Image sensor | 1/3 inch progressive scan CMOS sensor |
Minimum illumination | 0.1 Lux(B&W mode),0.5 Lux(Color mode) | |
Lens/Viewing angle | 4.7-141mm zoom lens/Diagonal:64.2°@1X,3.9°@30X | |
Night vision | IR-CUT with auto-switching,6PCS 850nm IR LED lights+3PCS laser lights; Irradiation distance: 100~200 m | |
Video | Compression standard | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG |
Multi-stream | Main stream:1520P(2688*1520)@25fps,Substream:360p(640×360)@25fps | |
Bit rate | 128~4096kbps | |
Maximum frame rate | 25fps | |
Image adjustment | Brightness and contrast are adjustable | |
Audio | Input | Built-in -28dB microphone |
Output | Built-in 8Ω2 W speaker | |
Sampling frequency/bit width | 8KHz/16bit | |
Compression standard/Bit Rate | G.711/32kbps | |
Network | Network interface | 10Mbps/100Mbps adaptive /RJ45 |
Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
4G(China) LTE | FDD:B1/B3/B5/B8 | |
TDD:B34/B38/B39/B40/B41 | ||
WCDMA:B1/B5/B8 | ||
4G(EU) LTE | WCDMA:B1/B5/B8 | |
FDD:B1/B3/B5/B7/B8/B20 | ||
TDD:B38/B40/B41 | ||
Pan & Tilt | Pan & Tilt | Pan 350°/Tilt 98° |
Preset position | Supports 16(Mobile phone App supports 5) preset positions | |
Storage | Storage functions | Supports T-Flash card(max supports 256GB); Cloud storage; NVR;NAS |
Alarm | Alarm detection | Supports Motion detection; Humanoid detection; Humanoid framing; Absence detection; Delimitation detection |
Physical Indicators | Rated voltage | DC12V 3A |
Power consumption | Rated power:12.6 W(with IR LED lights ON)/Max power:21 W | |
Operating condition | Temperature: -10~50℃; Humidity: <90% | |
Weight | Net weight: 2380g Gross weight: 3450g (Note: in kind prevail) | |
Size | 420x320x235mm(LxWxH) |
Support Contact
Need assistance with our security solutions? our team is ready to assist you. Contact us today!