| Model: SOL80-40 | |
| Solar Power | 80W 40AH |
| Solar power output | DC12V 5A MAX |
| Charging status display | Gradually light up the unfilled grid |
| Panel Discharge voltage | 9-12.6 V (Depends on the percentage of battery level) |
| Panel Discharge current | 0-5A (Follow the sunlight intensity) |
| Solar power voltage output | 12.6V-9V (Depends on the percentage of battery level) |
| Solar power Current output | 0-5A (Follow the change of power consumption of the device) |
| Outside Charger adapter | Recommend DC12.6V 5A charging to solar power system |
| Battery life in rainy and cloudy days | Full power battery can working 3-5 days for normal 4G or wifi cameras |
| Sunny day recharge time | 1.5-1.8 Day |
| Panel Size | 530x390x16MM *2pcs |
| Battery capacity | 40AH/444WH |
| Battery quantity | 18650 Ternary lithium battery 3.7V 1900MA battery*60pcs |
| Package size | 470x270x670 mm |
| Gross weight | 11kg |
| Model: SOL80-40 | |
| Solar Power | 80W 40AH |
| Solar power output | DC12V 5A MAX |
| Charging status display | Gradually light up the unfilled grid |
| Panel Discharge voltage | 9-12.6 V (Depends on the percentage of battery level) |
| Panel Discharge current | 0-5A (Follow the sunlight intensity) |
| Solar power voltage output | 12.6V-9V (Depends on the percentage of battery level) |
| Solar power Current output | 0-5A (Follow the change of power consumption of the device) |
| Outside Charger adapter | Recommend DC12.6V 5A charging to solar power system |
| Battery life in rainy and cloudy days | Full power battery can working 3-5 days for normal 4G or wifi cameras |
| Sunny day recharge time | 1.5-1.8 Day |
| Panel Size | 530x390x16MM *2pcs |
| Battery capacity | 40AH/444WH |
| Battery quantity | 18650 Ternary lithium battery 3.7V 1900MA battery*60pcs |
| Package size | 470x270x670 mm |
| Gross weight | 11kg |
Support Contact
Need assistance with our security solutions? our team is ready to assist you. Contact us today!